MLS# 512318 |  | Price: $2,082,108 |  | 719 NORTH FORK ROAD Barnardsville, NC 28709 Acreage: 212.46
| |
| MLS# 485468 |  | Price: $1,075,000 |  | 222 OLD HOME ROAD Woodfin, NC 28787 Acreage: 22.00
| |
| MLS# 453300 |  | Price: $998,000 |  | 176 Owenby Cove Rd Asheville, NC 28803 Acreage: 115.00
| |
| MLS# 512901 |  | Price: $855,000 |  | 00000 NICHOLAS HILL DRIVE Asheville, NC 28804 Acreage: 34.42
| |
|
MLS# 427656 |  | Price: $659,000 |  | 0 ELK MTN SCENIC HWY/LYNN COVE Asheville, NC 28804 Acreage: 47.00
| |
| MLS# 517613 |  | Price: $549,000 |  | 235 EMBLER NO 2 ROAD Alexander, NC 28701 Acreage: 47.47
| |
| MLS# 512950 |  | Price: $222,500 |  | 433 CRESTON DRIVE Black Mountain, NC 28711 Acreage: 2.31
| |
| MLS# 508973 |  | Price: $220,000 |  | 811 ELK MOUNTAIN SCENIC HWY. Asheville, NC 28804 Acreage: 22.08
| |
|
MLS# 505234 |  | Price: $149,000 |  | 1275 JENKINS VALLEY ROAD LOT 1 Alexander, NC 28701 Acreage: 5.00
| |
| MLS# 512102 |  | Price: $135,000 |  | 12 PANTHER GAP ROAD Black Mountain, NC 28711 Acreage: 0.27
| |
| MLS# 517610 |  | Price: $75,000 |  | LOT 157 COVE CREEK LN Weaverville, NC 28787 Acreage: 8.06
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.