MLS# 517850 |  | Price: $195,000 |  | 407 HARDWOOD SUMMIT Hendersonville, NC 28739 Acreage: 1.04
| |
| MLS# 457398 |  | Price: $189,000 |  | 0 HARDWOOD SUMMIT Hendersonville, NC 28739 Acreage: 0.84
| |
| MLS# 517552 |  | Price: $145,000 |  | 101 CHATTOOGA RUN Hendersonville, NC 28739 Acreage: 0.65
| |
| MLS# 518365 |  | Price: $135,000 |  | 64 OLD HICKORY TRAIL Hendersonville, NC 28739 Acreage: 1.60
| |
|
MLS# 471656 |  | Price: $130,000 |  | 166 CHATTOOGA RUN Hendersonville, NC 28739 Acreage: 1.09
| |
| MLS# 471662 |  | Price: $130,000 |  | 168 CHATTOOGA RUN Hendersonville, NC 28739 Acreage: 1.27
| |
| MLS# 485190 |  | Price: $90,000 |  | 724 BLACK GUM COURT Hendersonville, NC 28739 Acreage: 0.67
| |
| MLS# 513854 |  | Price: $45,000 |  | 107 CHATTOOGA RUN Hendersonville, NC 28739 Acreage: 0.77
| |
|
MLS# 484991 |  | Price: $25,000 |  | 817 MOUNTAIN IVY LANE Hendersonville, NC 28739 Acreage: 0.45
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.