MLS# 421183 |  | Price: $1,200,000 |  | 31 ELLINGTON DRIVE Asheville, NC 28804 Acreage: 3.94
| |
| MLS# 512330 |  | Price: $550,000 |  | 9 ELLINGTON DRIVE Asheville, NC 28804 Acreage: 2.98
| |
| MLS# 512325 |  | Price: $450,000 |  | 78 LAKE TOWN Asheville, NC 28804 Acreage: 2.09
| |
| MLS# 509911 |  | Price: $385,000 |  | 107 SUMMIT TOWER CIRCLE LOT 2... Asheville, NC 28804 Acreage: 1.01
| |
|
MLS# 488752 |  | Price: $375,000 |  | 815 BLACKTHORNE LANE, LOT 30 Arden, NC 28704 Acreage: 1.25
| |
| MLS# 512454 |  | Price: $279,900 |  | 146 SUMMIT TOWER CIRCLE Asheville, NC 28804 Acreage: 0.93
| |
| MLS# 512327 |  | Price: $255,000 |  | 408 OLD STONE GATE Asheville, NC 28804 Acreage: 0.89
| |
| MLS# 486735 |  | Price: $249,000 |  | 30 CRESTRIDGE LOT 52 Asheville, NC 28803 Acreage: 1.32
| |
|
MLS# 512317 |  | Price: $180,000 |  | 8 GREEN GORGE TRAIL Asheville, NC 28804 Acreage: 0.53
| |
| MLS# 516515 |  | Price: $175,000 |  | 00 TOWN MTN @ MT OLIVE CHURCH... Asheville, NC 28804 Acreage: 1.57
| |
| MLS# 512319 |  | Price: $170,000 |  | 7 WATERSIDE DRIVE Asheville, NC 28804 Acreage: 0.50
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.