MLS# 512646 |  | Price: $184,900 |  | 2101 NARROWS RUN LOOP Hendersonville, NC 28791 Acreage: 0.51
| |
| MLS# 491468 |  | Price: $74,600 |  | 0 COUNTRY RIDGE ROAD Hendersonville, NC 28739 Acreage: 1.91
| |
| MLS# 440463 |  | Price: $59,500 |  | 15 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.95
| |
| MLS# 440512 |  | Price: $54,500 |  | 146 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.46
| |
|
MLS# 440496 |  | Price: $54,500 |  | 159 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.64
| |
| MLS# 440499 |  | Price: $54,500 |  | 321 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.46
| |
| MLS# 440513 |  | Price: $54,500 |  | 33 BIG SKY COURT Fletcher, NC 28732 Acreage: 0.46
| |
| MLS# 440502 |  | Price: $54,500 |  | 345 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.48
| |
|
MLS# 440498 |  | Price: $54,500 |  | 179 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.47
| |
| MLS# 440504 |  | Price: $49,500 |  | 336 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.92
| |
| MLS# 440495 |  | Price: $49,500 |  | 103 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.46
| |
| MLS# 440553 |  | Price: $47,500 |  | 20 HIGH RIDGE DRIVE Fletcher, NC 28732 Acreage: 0.44
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.