MLS# 509697 |  | Price: $209,900 |  | 5 KALIMAR Hendersonville, NC 28739 Acreage: 4.57
| |
| MLS# 510086 |  | Price: $165,000 |  | 174 MOUNT HEBRON Hendersonville, NC 28739 Acreage: 2.55
| |
| MLS# 433893 |  | Price: $159,000 |  | LOT 9 CRYSTAL HEIGHTS Hendersonville, NC 28739 Acreage: 1.04
| |
|  MLS# 510724 |  | Price: $150,000 |  | 74 RIDGEVIEW Hendersonville, NC 28791 Acreage: 0.98
| |
|
MLS# 432028 |  | Price: $149,900 |  | LOT 12 CRYSTAL HEIGHTS Hendersonville, NC 28739 Acreage: 1.76
| |
| MLS# 447691 |  | Price: $120,000 |  | LOT 2R MOUNTAIN VALLEY ANNEX Hendersonville, NC 28739 Acreage: 0.99
| |
| MLS# 432108 |  | Price: $105,000 |  | LOT 10 CRYSTAL CREEK PHASE II Hendersonville, NC 28739 Acreage: 0.98
| |
| MLS# 510088 |  | Price: $88,900 |  | 573 SOLOMON CIRCLE Hendersonville, NC 28739 Acreage: 1.57
| |
|
MLS# 432203 |  | Price: $80,000 |  | LOT 5 CRYSTAL COVE Hendersonville, NC 28739 Acreage: 0.72
| |
| MLS# 432207 |  | Price: $80,000 |  | LOT 6 CRYSTAL COVE Hendersonville, NC 28739 Acreage: 0.71
| |
| MLS# 511049 |  | Price: $79,900 |  | 44 STACY LANE Hendersonville, NC 28792 Acreage: 1.57
| |
| MLS# 484399 |  | Price: $76,500 |  | LOT 36 CRYSTAL CREEK Hendersonville, NC 28739 Acreage: 1.33
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.