MLS# 491747 |  | Price: $2,300,000 |  | 00 SUMMER HAVEN ROAD Swannanoa, NC 28778 Acreage: 224.00
| |
| MLS# 489442 |  | Price: $1,274,276 |  | XX HWY 276/SC 11 & MOODY BRID... Cleveland, SC 29602 Acreage: 167.74
| |
| MLS# 484618 |  | Price: $1,082,250 |  | 0 BRIDGEWATER DRIVE Fletcher, NC 28732 Acreage: 24.05
| |
| MLS# 484575 |  | Price: $960,750 |  | 0 CANE CREEK ROAD Fletcher, NC 28732 Acreage: 18.30
| |
|
MLS# 511808 |  | Price: $928,250 |  | 000 HWY 276/SC 11 & MOODY BRI... Cleveland, SC 29602 Acreage: 117.50
| |
| MLS# 484570 |  | Price: $787,500 |  | 0 CANE CREEK ROAD Fletcher, NC 28732 Acreage: 15.00
| |
| MLS# 513313 |  | Price: $700,000 |  | 583 BEREA CHURCH ROAD Hendersonville, NC 28739 Acreage: 20.20
| |
| MLS# 511807 |  | Price: $320,463 |  | 00 HWY 276/SC 11 & MOODY BRID... Cleveland, SC 29602 Acreage: 32.37
| |
|
MLS# 484581 |  | Price: $307,900 |  | 1160 CANE CREEK ROAD Fletcher, NC 28732 Acreage: 5.04
| |
| MLS# 485478 |  | Price: $270,000 |  | XX WHITE OAK DRIVE Fletcher, NC 28732 Acreage: 5.02
| |
| MLS# 491904 |  | Price: $230,000 |  | LOT 3 SUMMER HAVEN Swannanoa, NC 28778 Acreage: 10.00
| |
| MLS# 491889 |  | Price: $230,000 |  | LOT 1 SUMMER HAVEN Swannanoa, NC 28778 Acreage: 10.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.