 MLS# 516867 |  | Price: $4,500,000 |  | 0 TOWN MOUNTAIN ROAD Asheville, NC 28804 Acreage: 146.82
| |
| MLS# 517759 |  | Price: $449,000 |  | 0 HORIZON WAY Alexander, NC 28701 Acreage: 18.79
| |
|  MLS# 515566 |  | Price: $449,000 |  | 00 NORTHERN HORIZONS Alexander, NC 28701 Acreage: 18.79
| |
| MLS# 518388 |  | Price: $338,000 |  | 00 RUSSELL COVE ROAD Waynesville, NC 28785 Acreage: 26.00
| |
|
MLS# 438491 |  | Price: $75,000 |  | 176 LONE OAK DRIVE LOT 7 Mills River, NC 28759 Acreage: 0.70
| |
| MLS# 438492 |  | Price: $75,000 |  | 201 LONE OAK DRIVE LOT 9 Mills River, NC 28759 Acreage: 0.69
| |
| MLS# 438499 |  | Price: $75,000 |  | 197 LONE OAK DRIVE LOT 10 Mills River, NC 28759 Acreage: 0.69
| |
| MLS# 438489 |  | Price: $75,000 |  | 136 LONE OAK DRIVE LOT 6 Mills River, NC 28759 Acreage: 0.69
| |
|
MLS# 438814 |  | Price: $65,000 |  | 104 LONE OAK DRIVE LOT 5 Mills River, NC 28759 Acreage: 0.70
| |
| MLS# 438487 |  | Price: $65,000 |  | 74 LONE OAK DRIVE LOT 3 Mills River, NC 28759 Acreage: 0.70
| |
| MLS# 438486 |  | Price: $65,000 |  | 46 LONE OAK DRIVE LOT 2 Mills River, NC 28759 Acreage: 0.69
| |
| MLS# 438527 |  | Price: $65,000 |  | 69 LONE OAK DRIVE LOT 13 Mills River, NC 28759 Acreage: 0.69
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.