 MLS# 511898 |  | Price: $750,000 |  | 3012 Polk County Line Road Rutherfordton, NC 28139 Acreage: 15.00
| |
| MLS# 469561 |  | Price: $179,000 |  | Lot 21 Hawks Nest Trail Lake Lure, NC 28746 Acreage: 0.85
| |
| MLS# 510439 |  | Price: $99,000 |  | Lot 44 O'brien Road Lake Lure, NC 28746 Acreage: 0.60
| |
| MLS# 477128 |  | Price: $69,000 |  | Lot 6 Sheepnose Lake Lure, NC 28746 Acreage: 0.75
| |
|
MLS# 471944 |  | Price: $60,000 |  | Lot 31 Holmstead Drive Lake Lure, NC 28746 Acreage: 0.50
| |
| MLS# 436490 |  | Price: $59,000 |  | Lot #80 Huntington Lake Lure, NC 28746 Acreage: 0.58
| |
| MLS# 471941 |  | Price: $55,000 |  | Lot 37 Holmstead Drive Lake Lure, NC 28746 Acreage: 0.77
| |
| MLS# 481191 |  | Price: $45,000 |  | Lot 109 Yates Lane(Lakefront) Lake Lure, NC 28746 Acreage: 1.27
| |
|
MLS# 467966 |  | Price: $45,000 |  | Lot 53 Woodland Circle Lake Lure, NC 28746 Acreage: 1.62
| |
| MLS# 478594 |  | Price: $39,000 |  | 73 Fairway Drive Lake Lure, NC 28746 Acreage: 0.63
| |
| MLS# 516194 |  | Price: $35,900 |  | Lot 28 Granny Smith Lane Lake Lure, NC 28746 Acreage: 0.70
| |
| MLS# 452603 |  | Price: $32,000 |  | 139 Cornell Circle Lake Lure, NC 28746 Acreage: 0.10
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.