MLS# 476440 |  | Price: $645,301 |  | 00 Twelve Mile Post Lake Lure, NC 28746 Acreage: 134.97
| |
| MLS# 489595 |  | Price: $271,900 |  | Lot 4 Quail Ridge Rd Lake Lure, NC 28746 Acreage: 1.06
| |
| MLS# 476434 |  | Price: $208,906 |  | 00 Lake Haven Lake Lure, NC 28746 Acreage: 52.24
| |
| MLS# 476439 |  | Price: $181,000 |  | 00 McOwenben Pass Lake Lure, NC 28746 Acreage: 45.25
| |
|
MLS# 491625 |  | Price: $175,000 |  | Lot 22 Holmstead Drive Lake Lure, NC 28746 Acreage: 0.61
| |
| MLS# 444802 |  | Price: $150,000 |  | Lot 8 Sunset Drive Lake Lure, NC 28746 Acreage: 0.71
| |
| MLS# 452598 |  | Price: $124,500 |  | LOT 47 Cameron Lane Lake Lure, NC 28746 Acreage: 0.68
| |
| MLS# 491719 |  | Price: $120,000 |  | 48&48A Buffalo Creek Rd- On C... Lake Lure, NC 28746 Acreage: 0.64
| |
|
MLS# 476441 |  | Price: $110,525 |  | 00 Piney Ridge Acres Lake Lure, NC 28746 Acreage: 6.00
| |
| MLS# 517865 |  | Price: $99,900 |  | 112 Cornell Circle Lake Lure, NC 28746 Acreage: 0.10
| |
| MLS# 511918 |  | Price: $99,000 |  | Lot 81 Lakewood Drive Lake Lure, NC 28746 Acreage: 0.69
| |
| MLS# 511837 |  | Price: $89,000 |  | 122 Cornwell Circle Lake Lure, NC 28746 Acreage: 0.25
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.