MLS# 482750 |  | Price: $139,000 |  | LOT 26 CONNEMARA OVERLOOK Flat Rock, NC 28731 Acreage: 1.57
| |
|  MLS# 473367 |  | Price: $135,000 |  | 1043 DUNROY DRIVE Flat Rock, NC 28731 Acreage: 0.95
| |
|  MLS# 474254 |  | Price: $135,000 |  | 175 FLAT ROCK FIELDS Flat Rock, NC 28731 Acreage: 0.92
| |
| MLS# 507341 |  | Price: $120,000 |  | LOT 41 BOULDER VIEW Hendersonville, NC 28724 Acreage: 15.06
| |
|
MLS# 518849 |  | Price: $79,900 |  | LOT 55A WALLINGTON DRIVE Flat Rock, NC 28759 Acreage: 1.14
| |
| MLS# 518835 |  | Price: $44,900 |  | 0 LAKE CIRCLE DRIVE Hendersonville, NC 28791 Acreage: 0.58
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.