MLS# 515511 |  | Price: $350,000 |  | 0 BROWN COVE ROAD Clyde, NC 28721 Acreage: 25.00
| |
| MLS# 515922 |  | Price: $250,000 |  | 907 & 16 JERICHO ROAD Whittier, NC 28789 Acreage: 25.00
| |
| MLS# 475219 |  | Price: $118,000 |  | 0 TRANQUIL TRAIL Canton, NC 28716 Acreage: 40.00
| |
| MLS# 505320 |  | Price: $59,000 |  | 0 GLORY ROAD Canton, NC 28716 Acreage: 8.33
| |
|
MLS# 439356 |  | Price: $49,500 |  | LOT 11 RABBITS RIDGE Waynesville, NC 28785 Acreage: 1.45
| |
| MLS# 487479 |  | Price: $42,500 |  | LOT 51 HUNTERS RIDGE Canton, NC 28716 Acreage: 2.63
| |
| MLS# 490368 |  | Price: $25,000 |  | 0 LOT 20 QUAIL RIDGE Waynesville, NC 28786 Acreage: 0.60
| |
| MLS# 465628 |  | Price: $15,000 |  | LOT 27 WALNUT CREEK ROAD Waynesville, NC 28786 Acreage: 1.86
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.