 MLS# 491778 |  | Price: $199,900 |  | #6 Bills Mountain Trail Lake Lure, NC 28746 Acreage: 2.99
| |
| MLS# 484617 |  | Price: $175,000 |  | LOT 13 BLUE HERON POINT Lake Lure, NC 28746 Acreage: 0.55
| |
| MLS# 492426 |  | Price: $99,900 |  | 183 Southview Drive Lake Lure, NC 28746 Acreage: 1.38
| |
| MLS# 515717 |  | Price: $99,000 |  | 1613 (LOT 2) BUFFALO CREEK RD Lake Lure, NC 28746 Acreage: 0.73
| |
|
 MLS# 444790 |  | Price: $80,000 |  | 29A+29 PEAKS DRIVE Lake Lure, NC 28746 Acreage: 5.84
| |
| MLS# 422851 |  | Price: $65,000 |  | Lot 3 CEDAR CREEK ROAD Lake Lure, NC 28749 Acreage: 1.32
| |
| MLS# 459600 |  | Price: $65,000 |  | LOT 15 SONGBIRD COURT Bat Cave, NC 28792 Acreage: 1.00
| |
| MLS# 422864 |  | Price: $59,000 |  | Lot 114 BALD HILL COURT Lake Lure, NC 28746 Acreage: 0.37
| |
|
 MLS# 488530 |  | Price: $50,000 |  | Lot 15 Knoll Court (SEWER HOO... Lake Lure, NC 28746 Acreage: 0.79
| |
| MLS# 517052 |  | Price: $5,995 |  | LOT 360 ROLLING RIDGE TRAIL Lake Lure, NC 28746 Acreage: 2.40
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.