 MLS# 432015 |  | Price: $525,000 |  | 0000 DOUBLE ISLAND ROAD Burnsville, NC 28740 Acreage: 89.00
| |
|  MLS# 489943 |  | Price: $499,000 |  | 0000 POUND MILL ROAD Marshall, NC 28753 Acreage: 80.00
| |
|  MLS# 468136 |  | Price: $299,000 |  | LOT 13 HEADWATERS Burnsville, NC 28714 Acreage: 1.02
| |
|  MLS# 477610 |  | Price: $225,000 |  | 15 OLD LIME KILN ROAD Arden, NC 28704 Acreage: 4.66
| |
|
 MLS# 477620 |  | Price: $110,000 |  | 0000 SUNRISE DRIVE Arden, NC 28704 Acreage: 2.72
| |
|  MLS# 486335 |  | Price: $85,000 |  | 701 BLUE MIST WAY, LOT 209 Arden, NC 28704 Acreage: 1.10
| |
|  MLS# 486331 |  | Price: $85,000 |  | 000 BLUE MIST WAY, LOT 208 Arden, NC 28704 Acreage: 0.91
| |
|  MLS# 515903 |  | Price: $49,000 |  | 0000 WILDWOOD DRIVE,LOTS 46,4... Burnsville, NC 28714 Acreage: 2.46
| |
|
 MLS# 511609 |  | Price: $17,900 |  | 9999 POUNDERS DRIVE Asheville, NC 28804 Acreage: 0.60
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.