MLS# 508829 |  | Price: $300,000 |  | 50 GREGORY HILL ROAD Fairview, NC 28730 Acreage: 17.48
| |
| MLS# 508830 |  | Price: $300,000 |  | 50 GREGORY HILL ROAD Fairview, NC 28730 Acreage: 17.48
| |
|  MLS# 506842 |  | Price: $169,900 |  | 742 WICKHAM'S FANCY DRIVE Biltmore Lake, NC 28715 Acreage: 1.71
| |
| MLS# 477883 |  | Price: $89,900 |  | LOT 208 GLEN VALLEY DRIVE Mars Hill, NC 28754 Acreage: 3.78
| |
|
MLS# 485786 |  | Price: $67,500 |  | 00 OLYMPIC DRIVE Leicester, NC 28748 Acreage: 1.80
| |
| MLS# 443205 |  | Price: $59,900 |  | 16 FARTHINGS DRIVE Arden, NC 28704 Acreage: 0.14
| |
| MLS# 443203 |  | Price: $59,900 |  | 3 FARTHINGS DRIVE Arden, NC 28704 Acreage: 0.13
| |
| MLS# 443204 |  | Price: $59,900 |  | 4 FARTHINGS DRIVE Arden, NC 28704 Acreage: 0.13
| |
|
MLS# 487154 |  | Price: $49,900 |  | 201 NUT HATCH LOOP Arden, NC 28704 Acreage: 0.60
| |
| MLS# 473433 |  | Price: $49,000 |  | 00 MOUNTAIN CREEK DRIVE Swannanoa, NC 28778 Acreage: 4.00
| |
| MLS# 505052 |  | Price: $34,000 |  | 148 FAIRFAX AVENUE Asheville, NC 28806 Acreage: 0.20
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.