MLS# 478267 |  | Price: $150,000 |  | SR1207 EADE ROAD Etowah, NC 28729 Acreage: 8.50
| |
| MLS# 508831 |  | Price: $99,000 |  | 52 EDGEHURST COURT Flat Rock, NC 28731 Acreage: 1.20
| |
| MLS# 486426 |  | Price: $89,500 |  | LOT #39 PHEASANT RUN Flat Rock, NC 28731 Acreage: 1.05
| |
| MLS# 506615 |  | Price: $79,000 |  | Lot #6 COLTON LANE Mill Spring, NC 28756 Acreage: 10.74
| |
|
MLS# 514145 |  | Price: $50,000 |  | Lot #59 GRAND HIGHLANDS Hendersonville, NC 28792 Acreage: 2.04
| |
| MLS# 478151 |  | Price: $39,000 |  | 0 POTTERY TERRACE TRAIL Flat Rock, NC 28731 Acreage: 0.75
| |
| MLS# 519010 |  | Price: $35,000 |  | Lot#18 HOLIDAY DRIVE Hendersonville, NC 28739 Acreage: 1.54
| |
| MLS# 519008 |  | Price: $25,000 |  | 99999 OFF VIKING TRAIL Hendersonville, NC 28739 Acreage: 0.85
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.