MLS# 518573 |  | Price: $55,000 |  | LOT 7 FAR OUT DRIVE Flat Rock, NC 28731 Acreage: 2.82
| |
| MLS# 432504 |  | Price: $55,000 |  | LOT 37 TIMBER CREEK Hendersonville, NC 28739 Acreage: 0.58
| |
| MLS# 432190 |  | Price: $55,000 |  | LOT 2 CRYSTAL COVE Hendersonville, NC 28739 Acreage: 0.69
| |
| MLS# 512836 |  | Price: $55,000 |  | LOT 8 OFF E. HWY 108 Mill Spring, NC 28756 Acreage: 1.00
| |
|
MLS# 445695 |  | Price: $55,000 |  | LOT 3 TRADITIONS WAY Mars Hill, NC 28754 Acreage: 1.38
| |
| MLS# 492469 |  | Price: $55,000 |  | 0 Lamar Avenue Asheville, NC 28803 Acreage: 0.58
| |
| MLS# 516665 |  | Price: $55,000 |  | 140 CAMELFIELD RD. (Lot # 11) Weaverville, NC 28787 Acreage: 5.52
| |
| MLS# 445244 |  | Price: $55,000 |  | 0 OFF PEARL STREET Canton, NC 28716 Acreage: 2.38
| |
|
MLS# 471941 |  | Price: $55,000 |  | Lot 37 Holmstead Drive Lake Lure, NC 28746 Acreage: 0.77
| |
| MLS# 444576 |  | Price: $55,000 |  | 68 MOUNTAIN SHADOWS Leicester, NC 28748 Acreage: 1.50
| |
| MLS# 518945 |  | Price: $55,000 |  | 40 WHITE ASH FARM TRAIL Swannanoa, NC 28730 Acreage: 1.03
| |
| MLS# 512973 |  | Price: $54,900 |  | 110 TIMBERLINE TRAIL Hendersonville, NC 28792 Acreage: 2.52
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.