MLS# 514494 |  | Price: $969,000 |  | 288 OVERLOOK ROAD Asheville, NC 28803 Acreage: 5.34
| |
| MLS# 484575 |  | Price: $960,750 |  | 0 CANE CREEK ROAD Fletcher, NC 28732 Acreage: 18.30
| |
| MLS# 518591 |  | Price: $949,000 |  | 1501 TUNNEL ROAD Asheville, NC 28805 Acreage: 1.78
| |
|  MLS# 518847 |  | Price: $934,500 |  | 3874 SWEETEN CREEK ROAD Arden, NC 28704 Acreage: 5.34
| |
|
MLS# 511808 |  | Price: $928,250 |  | 000 HWY 276/SC 11 & MOODY BRI... Cleveland, SC 29602 Acreage: 117.50
| |
| MLS# 476204 |  | Price: $894,000 |  | 2593 HENDERSONVILLE ROAD Arden, NC 28754 Acreage: 2.72
| |
| MLS# 453906 |  | Price: $880,000 |  | 324 BILTMORE AVENUE Asheville, NC 28801 Acreage: 0.78
| |
| MLS# 512901 |  | Price: $855,000 |  | 00000 NICHOLAS HILL DRIVE Asheville, NC 28804 Acreage: 34.42
| |
|
MLS# 439373 |  | Price: $850,000 |  | 690 HENDERSONVILLE ROAD Asheville, NC 28803 Acreage: 1.10
| |
| MLS# 460167 |  | Price: $812,000 |  | 100 MIREHOUSE RUN (LOT 147) Asheville, NC 28803 Acreage: 1.87
| |
| MLS# 482840 |  | Price: $799,000 |  | 0 GOLDEN ROAD Lake Toxaway, NC 28747 Acreage: 75.06
| |
|  MLS# 478883 |  | Price: $795,000 |  | 0 MT. OLIVET ROAD Zirconia, NC 28790 Acreage: 59.97
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.