MLS# 517850 |  | Price: $195,000 |  | 407 HARDWOOD SUMMIT Hendersonville, NC 28739 Acreage: 1.04
| |
| MLS# 490415 |  | Price: $195,000 |  | LOT 7 WESLEY CREEK ROAD Clyde, NC 28721 Acreage: 2.06
| |
| MLS# 456351 |  | Price: $195,000 |  | 29 CHEROKEE ORCHARD CT (LOT 3... Fairview, NC 28730 Acreage: 0.69
| |
| MLS# 510636 |  | Price: $195,000 |  | 138 S MORGAN BRANCH ROAD Candler, NC 28715 Acreage: 13.12
| |
|
MLS# 512047 |  | Price: $195,000 |  | 10 SANDY SPRING ROAD Arden, NC 28704 Acreage: 4.45
| |
|  MLS# 512688 |  | Price: $195,000 |  | 113 ROBINHOOD ROAD Asheville, NC 28804 Acreage: 0.43
| |
| MLS# 452859 |  | Price: $190,000 |  | 0000 AVIARY WAY, LOT #39 Weaverville, NC 28787 Acreage: 3.68
| |
| MLS# 479069 |  | Price: $189,000 |  | LOT 10 CARTER COVE ROAD Asheville, NC 28804 Acreage: 2.48
| |
|
MLS# 457398 |  | Price: $189,000 |  | 0 HARDWOOD SUMMIT Hendersonville, NC 28739 Acreage: 0.84
| |
| MLS# 464399 |  | Price: $185,000 |  | 7 PACODA STREET Asheville, NC 28806 Acreage: 1.06
| |
| MLS# 512646 |  | Price: $184,900 |  | 2101 NARROWS RUN LOOP Hendersonville, NC 28791 Acreage: 0.51
| |
| MLS# 465454 |  | Price: $182,000 |  | LOT SF5 SCENIC WOLF DRIVE Mars Hill, NC 28754 Acreage: 0.98
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.